
Products Specifications:
Model Number | DH-1603B |
Series | Industrial |
Certificate | CCC |
Voltage / Cycle | 220V/50Hz |
Power input (W) | 2654 |
Bucket capacity (Kg) | Direct drainage |
Dehumidifying capacity | 160 L/day (30℃,80%RH) |
Applied area (2.6-3m) | 160-200 sq.m. |
Air flow (m³/h) | 1760 |
N/W (Kg) | 137 |
G/W (Kg) | |
Refrigerant | R22/R407c |
Operating temperature | 5℃-38℃ |
Control type | LED Display, Micro-computor control |
Sensor | Humidity sensor |
Compressor | Rotary |
Safety | 3 minutes delay protection |
Color | White & Grey |
Unit dimension (mm) | 652×462×1702=0.51m³ |
Packing size (mm) | 720×650×1900=0.89m³ |
Container | Qty 20’GP: 24 PCS |
Qty 40’GP: 45 PCS | |
Price term | FOB (Shanghai & Ningbo) |
Unit price | |
Payment term | T/T, L/C |