
Products Specifications:
Model Number | DH-2402B |
Series | Industrial |
Certificate | / |
Voltage / Cycle | 3N 380V/50Hz |
Power input (W) | 4150 |
Drainage methods | Direct drainage |
Dehumidifying capacity | 240 L/day (30℃,80%RH) |
Air flow (m³/h) | 2700 |
N/W (Kg) | 168 |
G/W (Kg) | |
Refrigerant | R22/R407c |
Applied area (2.6-3m height) | 240-300 sq.m. |
Operating temperature | 5℃-38℃ |
Control type | LED Display, Micro-computor control |
Sensor | Humidity sensor |
Compressor | Rotary |
Safety | 3 minutes delay protection |
Color | Grey & White |
Unit dimension (mm) | 761×573×1797 |
Packing size (mm) | 860×670×1860=1.07m³ |
Container | Qty 20’GP: 14 PCS |
Qty 40’GP: 28 PCS | |
Price term | FOB (Shanghai & Ningbo) |
Unit price | |
Payment term | T/T, L/C |