
Range | 6 % – 30 % |
---|---|
Resolution | 0.1 % |
Electrodes length | 85 mm |
Display | LCD 31/2 digits |
Power | 1 * 9V (battery 6F22) |
Battery life | 10’000 measurements |
Low battery warning | yes |
Size device case |
165x80x33 mm 270x180x55 mm |
Range | 6 % – 30 % |
---|---|
Resolution | 0.1 % |
Electrodes length | 85 mm |
Display | LCD 31/2 digits |
Power | 1 * 9V (battery 6F22) |
Battery life | 10’000 measurements |
Low battery warning | yes |
Size device case |
165x80x33 mm 270x180x55 mm |