
DC CURRENT : R03 x 2; Length : 1.8m; Battery Life : approx 70H
CL33DC | DC300A | DC30A | Applicable digital multimeter | |||
Resolution | 0.1A | 0.01A | PC7000 PC720M PC710 PC700 PC500a PC510a PC773 CD772 CD771 CD770 CD750 CD731a CD732 |
|||
Minimun Sclae | 5A; 10A | 0.5A; 1A | TA55 (Analog) | |||
Core Diameter | ΙΈ 23mm | |||||
Size/Mass | H179 X W56 X D26.5mm/approx 120g | |||||
Standard accessories included | Carrying case (C-CL), Instruction manual |
Resolution of TA55 (Analog) on 1999 display when measuring 199A max 300A range max. atr 30A range resolution is one bigger at the upper range.
Output Voltage : DC300mV when measuring max.current at each range.